Sign In | Join Free | My xpshou.com |
|
Brand Name : Shenglin
Certification : RoHS
Place of Origin : China
MOQ : 10 pcs
Supply Ability : 10000 Pcs Per Month
Delivery Time : 15~20 days
Packaging Details : Plywood wooden box or pallet
Price : 50~10000USD/Unit
Tube material : Copper/ Aluminum/Ti/Stainless steel is available
Fin material : Copper/ Aluminum/Ti/Stainless steel is available
Coating : Powder coating, epoxy resin, heresite coating is available
Fan selection : Axial fan is available
Plate material : Stainless steel/Aluminum/Galvanized steel
Fin type : Flat, corrugated or window type
Medium : Mainly freon and water
Application : Freezer Unit or some refrigerator
Air Cooled Fin Condenser For Freezer Unit
Mold:
No. | Tube O.D. (mm) | Fin Pattern
| Fin Type | Fin space | Remark | |
Row Space (mm) | Hole Space (mm) | |||||
1 | 5 | 11.6 | 19.5 | Flat, corrugated/sine wave, window | 1.2~1.6 | |
2 | 7 | 12.7 | 21 | Corrugated/sine wave, window | 1.2~3.0 | Aluminum tube is available |
3 | 7 | 12.7 | 19.05 | Corrugated/sine wave, window | 1.3~3.0 | |
4 | 7.94 | 15.88 | 25.4 | Flat,Corrugated/Sine wave,WindowFlat, corrugated/sine wave, window | ||
5 | 7.94 | 19.05 | 22 | Flat, corrugated/sine wave, window | 1.4~3.0 | |
6 | 7.94 | 21.65 | 25 | Flat, corrugated/sine wave, window | 1.4~3.0 | |
7 | 9.52 | 12.7 | 25.4 | Flat, corrugated/sine wave, window | 1.6~2.5 | |
8 | 9.52 | 16.5 | 19.05 | Flat, corrugated/sine wave, window | 1.6~3.2 | Aluminum and stainless steel tube is available |
9 | 9.52 | 15.88 | 25.4 | Flat, corrugated/sine wave, window | 1.6~3.2 | |
10 | 9.52 | 21.65 | 25 | Flat, corrugated/sine wave, window | 1.6~6.0 | Aluminum and stainless steel tube is available |
11 | 9.52 | 22 | 25.4 | Flat, corrugated/sine wave, window | 1.6~6.0 | Aluminum and stainless steel tube is available |
12 | 9.52 | 25 | 25 | Corrugated/sine wave | 2.5-4.2 | |
13 | 9.52 | 30 | 30 | Sesamoid fin | 4.0~6.0 | |
14 | 12.0 | 35 | 35 | Corrugated/sine wave | 4.0~6.0 | |
15 | 12.75 | 27.5 | 31.75 | Flat, corrugated/sine wave, window | 1.5~3.5 | Aluminum and stainless steel tube is available |
16 | 14.5 | 52 | 45 | Corrugated/sine wave | 4.0~7.0 | |
17 | 15.2 | 75 | 25 | Corrugated/sine wave | 8.0~10 | |
18 | 15.2 | 60 | 30 | Corrugated/Sine wave | 8.0~10 | |
19 | 15 | 50 | 50 | Corrugated/Sine wave | 4.5~9 | |
20 | 15.88 | 33 | 38.1 | Flat, corrugated/sine wave, window | 1.5~7.5 | Aluminum and stainless steel tube is available |
Application:
![]() |
RoHS SUS Freon Air Cooled Refrigerant Condensers Axial Fan Images |