Sign In | Join Free | My xpshou.com |
|
Brand Name : Shenglin
Model Number : H*VS Series
Certification : CE certification
Place of Origin : China
MOQ : 1
Price : 6010~48010 USD per unit
Payment Terms : T/T, Western Union
Supply Ability : 50~100 units per month
Delivery Time : 30~35days
Packaging Details : For sample and less than container order: plywood case For Container order: pallet and wrapping film
Tube material : Inner grooved copper tube
Fin material : Hydrophilic aluminum fin or epoxy resin aluminum fin
Frame material : Galvanized steel plate or stainless steel or aluminum
Fan brand : High efficient axial, external rotor motor, Ziehl Abegg or equivalent fans
Application in HVAC 1 : For data center air conditioning
Application in HVAC 2 : Match with water cooled chiller
Application in HVAC 3 : BlockchainMiners immersion cooling system
Coil structure : Floated type
Design capacity : We can design and taior made for you with your specification.
Medium in tube : BC-888
Type : Hybrid type dry cooler
Fin space : 2.1mm
V Type Closed Circuit Submerged Cooling System Floated Coil Type Dry Cooler
Features:
Professional system integration | Frame: | AC-EC fan: | Various diameter fans are available: |
Pipe: | Fin: | Overhaul and cleaning: | Different connection options: |
Technical Parameters
V-series — single row fans
H*VS*91 H*VS*125 | Van Dim mm | * | H*VS191 H*VS1125 | H*VS291 H*VS212 | H*VS391 H*VS3125 | H*VS491 H*VS4125 | H*VS591 H*VS5125 | H*VS691 H*VS6125 | H*VS791 H*VS7125 | H*VS891 H*VS8125 | H*VS991 H*VS9125 | H*VS1091 H*VS10125 |
Rated Capacities (kW) Heat Exchange Surface (㎡) | ||||||||||||
Fluid Coolers | 910 | D | 69kW-1050kW 171㎡-4711㎡ (Water/Ta25℃/Tin40℃/Tout35℃) | |||||||||
1250 | 182kW-2056kW 481㎡-8546㎡ (Water/Ta25℃/Tin40℃/Tout35℃) | |||||||||||
Freon Condensers | 910 | F | 86kW-1167kW 171㎡-4711㎡ (R404A/Ta35℃/Tk50℃) | |||||||||
1250 | 212kW-2340kW 481㎡-8546㎡ (R404A/Ta35℃/Tk50℃) | |||||||||||
Ammonia Condensers | 910 | A | 93kW-1234kW 203㎡-6027㎡ (NH3/Ta35℃/Tk50℃) | |||||||||
1250 | 201kW-2377kW 502㎡-10046㎡ (NH3/Ta35℃/Tk50℃) | |||||||||||
Gas Coolers | 910 | G | 81kW-1534kW 259㎡-4711㎡ (CO2/Tair32℃/Tin113℃/P94Bar/Tout34℃) | |||||||||
Oil Coolers | 910 | O | 65kW-2126kW 171㎡-4711㎡ (OIL ISO VG 46/Ta35℃/Tin85℃/Tout60℃) | |||||||||
1250 | 176kW-3548kW 481㎡-8546㎡ (OIL ISO VG 46/Ta35℃/Tin85℃/Tout60℃) | |||||||||||
Fan Model | 910 | EC | W3G910KU2503 (2.55kW) or FN091-ZIQ.GL.V5P1 (3.2kW) | |||||||||
910 | AC | W6D910GB0101 (2.02kW) or FN091-SDS.6N.V7P2 (1.85kW) | ||||||||||
1250 | EC | 160M2-8P-5.5kW/720RPM/1250_5-5_LP_39°_PPG_9W2L | ||||||||||
1250 | AC | 160M2-8P-5.5kW/720RPM/1250_5-5_LP_39°_PPG_9W2L | ||||||||||
No of Fans | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Overall Dimensions | 910 | Lenth | 1530 | 2730 | 3930 | 5130 | 6330 | 7530 | 8730 | 9930 | 11130 | 12330 |
Width | 2000 | |||||||||||
Width+Pad | 2260 | |||||||||||
Height | 2260 | |||||||||||
1250 | Lenth | 1930 | 3530 | 5130 | 6730 | 8330 | 9930 | 11530 | 13130 | 14730 | 16330 | |
Width | 2000 | |||||||||||
Width+Pad | 2260 | |||||||||||
Height | 2360 |
Reference:
Dry cooling tower case | |
Case 1 Chemical plant | Case 2 Chemical plant. Refrigerant: ethylic acid(flow: 372 ton/h) |
![]() ![]() | ![]() ![]() |
Case 3 Communication station As air conditioner outdoor unit in China | Case 4 Communication station As air conditioner outdoor unit |
![]() | ![]() |
![]() |
V Type Closed Circuit Submerged Cooling System Floated Coil Type Dry Cooler Images |